perpsanalytics.com

Perps Analytics — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

822 pairs3 exchangesUpdated every 5 min
Tracked Pairs
822
3 exchanges
Total OI
$8.71B
Top 60 by size
Highest Funding
LAB 0.049%
Longs pay
Lowest Funding
HOME -0.266%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $60,978.5 -0.0043% -0.0030% +0.0002% $3.42B
ETH $1,618.65 -0.0032% -0.0043% -0.0005% $1.48B
HYPE $55.75 +0.0050% -0.0075% +0.0013% $1.14B
SOL $63.34 -0.0046% -0.0078% +0.0009% $528.5M
ZEC $415.43 -0.0761% -0.0800% -0.0117% $198.7M
XRP $1.1 -0.0063% -0.0055% -0.0007% $189.7M
XAUT $4,140.9 +0.0013% +0.0028% $159.5M
NEAR $2.04 +0.0028% +0.0100% +0.0013% $80.9M
DOGE $0.0831 -0.0028% -0.0022% +0.0010% $80.5M
BNB $582.2 +0.0000% -0.0041% +0.0013% $78.4M
WLD $0.4867 -0.0219% -0.0355% -0.0034% $67.5M
LIT $1.44 +0.0050% -0.0176% +0.0013% $58.6M
TRX $0.32242 -0.0167% -0.0209% -0.0021% $53.5M
SUI $0.7366 -0.0017% -0.0126% +0.0013% $53.3M
ADA $0.1596 -0.0039% -0.0095% -0.0039% $49.2M
LTC $42.03 -0.0018% +0.0052% +0.0005% $47.3M
TON $1.64 -0.0033% -0.0079% +0.0003% $47.1M
ASTER $0.6174 +0.0050% +0.0023% +0.0013% $45.9M
LINK $7.65 -0.0032% -0.0109% +0.0013% $45.7M
BEAT $5.38 +0.0121% +0.0050% $42.4M
AAVE $60.61 -0.0082% -0.0052% +0.0006% $42.2M
XMR $310.53 +0.0100% +0.0100% +0.0013% $39.6M
AVAX $6.45 -0.0164% -0.0135% -0.0014% $33.6M
MNT $0.5304 -0.0065% +0.0001% $32.6M
TAO $204.53 +0.0039% +0.0050% +0.0013% $32.5M
XLM $0.18396 -0.0240% -0.0291% +0.0013% $30.7M
1000PEPE $0.002705 -0.0284% -0.0166% $30.4M
ENA $0.07744 -0.0096% -0.0102% -0.0018% $30.1M
BCH $194.4 +0.0018% -0.0036% +0.0013% $28.0M
MON $0.020796 +0.0050% +0.0100% +0.0013% $25.3M
ONDO $0.3415 -0.0006% +0.0018% +0.0013% $25.2M
XAU $4,156.76 +0.0100% +0.0062% $24.7M
ZRO $0.8167 +0.0050% +0.0050% +0.0013% $23.5M
M $2.83 +0.0066% +0.0131% $22.0M
WLFI $0.0591 +0.0050% +0.0050% +0.0001% $21.9M
LAB $8.83 +0.0211% +0.0493% $21.7M
PAXG $4,151 +0.0001% +0.0012% +0.0010% $21.0M
VVV $13.48 -0.0038% +0.0050% +0.0013% $20.9M
PUMP $0.001448 +0.0050% -0.0005% $20.0M
FARTCOIN $0.11176 +0.0050% +0.0050% +0.0013% $19.9M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.