Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.
| Coin | Price | Binance | Bybit | Hyperliquid | Open Interest |
|---|---|---|---|---|---|
| BTC | $61,213.4 | -0.0046% | -0.0073% | -0.0001% | $3.42B |
| ETH | $1,619.45 | -0.0038% | -0.0091% | -0.0014% | $1.47B |
| HYPE | $55.79 | +0.0050% | +0.0058% | +0.0013% | $1.14B |
| SOL | $63.49 | -0.0086% | -0.0100% | -0.0018% | $527.6M |
| ZEC | $425.63 | -0.0709% | -0.0982% | -0.0126% | $205.9M |
| XRP | $1.11 | -0.0040% | -0.0100% | -0.0035% | $189.7M |
| XAUT | $4,156.4 | +0.0003% | -0.0019% | — | $161.0M |
| NEAR | $2.09 | +0.0031% | +0.0100% | +0.0013% | $82.6M |
| DOGE | $0.08337 | -0.0019% | +0.0029% | +0.0012% | $80.4M |
| BNB | $584.4 | +0.0000% | -0.0031% | +0.0013% | $78.9M |
| WLD | $0.5004 | -0.0232% | -0.0131% | -0.0018% | $68.7M |
| LIT | $1.49 | +0.0036% | -0.0157% | +0.0013% | $60.5M |
| TRX | $0.32195 | -0.0241% | -0.0247% | -0.0025% | $53.5M |
| SUI | $0.741 | +0.0007% | -0.0064% | +0.0013% | $52.5M |
| LTC | $42.3 | +0.0036% | +0.0100% | +0.0013% | $48.0M |
| ADA | $0.1599 | -0.0057% | -0.0071% | -0.0067% | $47.8M |
| TON | $1.66 | -0.0046% | -0.0150% | -0.0011% | $47.0M |
| ASTER | $0.6266 | +0.0050% | +0.0050% | +0.0013% | $46.5M |
| LINK | $7.67 | -0.0004% | -0.0076% | +0.0010% | $45.9M |
| BEAT | $5.47 | +0.0050% | +0.0050% | — | $43.0M |
| AAVE | $61.07 | -0.0047% | -0.0112% | +0.0012% | $42.5M |
| XMR | $314.62 | +0.0100% | +0.0100% | +0.0013% | $40.3M |
| AVAX | $6.48 | -0.0128% | -0.0147% | -0.0026% | $33.5M |
| TAO | $204.88 | +0.0050% | +0.0050% | +0.0013% | $33.0M |
| MNT | $0.5323 | — | -0.0088% | +0.0013% | $32.8M |
| ENA | $0.07871 | -0.0038% | -0.0068% | +0.0013% | $31.4M |
| XLM | $0.18322 | -0.0159% | -0.0300% | -0.0018% | $30.9M |
| 1000PEPE | $0.002716 | -0.0190% | -0.0119% | — | $29.9M |
| XAU | $4,174.38 | +0.0109% | +0.0228% | — | $29.1M |
| BCH | $196.5 | +0.0002% | +0.0053% | +0.0013% | $28.0M |
| MON | $0.02128 | +0.0050% | +0.0100% | +0.0013% | $25.9M |
| ONDO | $0.3468 | +0.0011% | +0.0050% | +0.0013% | $25.6M |
| LAB | $9.46 | +0.0311% | +0.0057% | — | $23.4M |
| ZRO | $0.801 | +0.0050% | +0.0050% | +0.0013% | $23.1M |
| VVV | $14.1 | -0.0007% | +0.0050% | -0.0045% | $22.1M |
| M | $2.86 | +0.0151% | +0.0050% | — | $22.1M |
| PAXG | $4,167.4 | -0.0000% | -0.0005% | +0.0013% | $21.4M |
| WLFI | $0.05886 | +0.0050% | +0.0047% | +0.0013% | $21.2M |
| XAG | $64.13 | +0.0202% | +0.0140% | — | $20.5M |
| PUMP | $0.001458 | +0.0050% | — | -0.0014% | $20.1M |
Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.